Date | Purpose | Kishore aka PP | Naveen aka smaani | Sudhakar aka chitranna | Siva aka Ismail Bhai | Anil aka vankai | Afaq aka vichitra |
30/06 | Water, Egg, Curd | | | | 105 | 46 | |
01/07 | Egg, Rice, Vim bar, Curd | | 238 | 12 | | | |
02/07 | Oil, bucket, curd, egg, onion, cauliflower | | | 41 | 460 | 60 | |
03/07 | Maggi,Batter , Curd,Milk, Act2 Pop Corn | | 141 | | | | |
04/07 | Sugar | | 27 | | | | |
05/07 | Curd | | | 11 | | | |
06/07 | Fruits,Chaam gadda,Veget ables | | 214 | | | | |
07/07 | Puliogare Powder, Rice, Curd,Toor Dal,Batter | | 479 | | | | |
08/07 | Water,Potat o,Onion,Batt er,Jeera,Curd ,Mustard | | 110 | 11 | 105 | | |
09/07 | Harpic,Curd | | | 65 | | | |
10/07 | Batter | | | | 25 | | |
11/07 | Curd,Water, Kothimeer, Pudina,Eggs | | | 115 | | | |
12/07 | Safal,Curd,Ch aamgadda,Oi l,Chicken,veg etables | | 855 | | 130 | | |
13/07 | Curd,Toor dal, Batter | | 113 | | | 18 | |
14/07 | Paper Advance,Mis Cellaneous | | 210 | | 154 | | |
15/07 | Water | | 30 | | | | |
17/07 | Bakery,2 Paste | 100 | | 25 | | | |
18/07 | Water, Batter, Oil, rice | | | 100 | | | 174 |
19/07 | MahaBazaar, Chicken,Paal ak,Curd | 1200 | 1434 | | | 290 | |
22/07 | Oil,Curd,Jam, | | 152 | 12 | | | |
23/07 | Bhujia,Fanta, Curd | | 80 | 12 | | | |
24/07 | Batter,Oil | | 84 | | | | |
25/07 | Water,Curd, Bread,Eggs, Basmati rice,Vegetabl es | | 196 | | | 250 | |
26/07 | Chicken,Curd ,Lemon,Coca ,Carrom | | 500 | 176 | 52 | | |
27/07 | Curd | | | 12 | | | |
28/07 | Curd,Batter | | 36 | | | | |
29/07 | Curd,Bhujia, Fanta | | 11 | | | | 82 |
Total | | 1300 | 4910 | 592 | 1031 | 664 | 256 |
Total All | 8753 | | | | | | |
Per Head | 1458.83 | 1458.83 | 1458.83 | 1458.83 | 1458.83 | 1458.83 | 1458.83 |
Corrections | | 158.83 | -3451.17 | 866.83 | 427.83 | 794.83 | 1202.83 |
| | | | | | | |
Fore Cast | | | | | | | |
Fixed Charges | | | | | | | |
Rent | 15450 | | | | | | |
Maid | 1100 | | | | | | |
Cook | 2600 | | | | | | |
Current | 800 | | | | | | |
Cable | 225 | | | | | | |
Paper | 110 | | | | | | |
| | | | | | | |
Fixed Total | 20285 | | | | | | |
Per Head | 3380.83 | 3380.83 | 3380.83 | 3380.83 | 3380.83 | 3380.83 | 3380.83 |
| | | | | | | |
To be Given for Aug-09 | 3539.67 | -70.33 | 4247.67 | 3808.67 | 4175.67 | 4583.67 | |
| | | | | | | |
Smaani gave 300 to maid in advance. | | | | | | ||
| | | | | | | |
Please give suggestions to reduce expenses. | | | | |
Thursday, 30 July 2009
July-09 Monthly expenditure
Subscribe to:
Posts (Atom)